servicesablechic@gmail.com





Model is wearing a medium
True to size
Loose Fit
65% Denim
35% rayon
| Size(inch) | Waist | Hip | Length |
| S | 26.8 | 37.0 | 43.3 |
| M | 28.3 | 38.6 | 43.7 |
| L | 29.9 | 40.2 | 44.1 |
| XL | 32.3 | 42.5 | 44.5 |
| 2XL | 34.6 | 44.9 | 44.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|